HOSPITALITY & TOURISM MANAGEMENT DEGREE PROGRAMS
The programs related to the fields of hospitality and tourism education will equip students with competencies that are needed to execute operational tasks and management functions in food production (culinary), accommodation, food and beverage service, tourism planning and product development, events planning, transportation services, travel and tour operations and other emerging sectors of hospitality and tourism industry.
CURRICULUM IN
Bachelor of Science in HOspitality MANAGEMENT
Effective A.Y. 2022 – 2023
FIRST YEAR
First Semester
Code | Descriptive Title | Units | Pre-Requisite | ||
Lab. | Lec. | Total | |||
Val. Ed | Values Education with Institutional Core Values |
| 3 | 3 |
|
GE 1 | Understanding the Self |
| 3 | 3 |
|
GE 2 | Readings in Philippine History |
| 3 | 3 |
|
GE 3 | The Contemporary World |
| 3 | 3 |
|
THC 1 | Macro Perspective of Tourism and Hospitality |
| 3 | 3 |
|
THC 2 | Risk Management as Applied to Safety, Security and Sanitation |
| 3 | 3 |
|
HPC 1 | Kitchen Essentials & Basic Food Preparation | 2 | 3 | 5 |
|
PATHFit 1 | Movement Competency Training |
| 2 | 2 |
|
NSTP 1 | Civic Welfare Training Service 1 |
| 3 | 3 |
|
SEA 1 | Skills Enhancement & Assessment 1 (Hospitality & Tourism Operation with Theoretical Driving) |
|
| 0 |
|
TOTAL | 28 |
|
Second Semester
Code | Descriptive Title | Units | Pre-Requisite | ||
Lab. | Lec. | Total | |||
GE 4 | Mathematics in the Modern World |
| 3 | 3 |
|
THC 3 | Quality Service Management in Tourism and Hospitality |
| 3 | 3 |
|
THC 4 | Philippine Culture and Tourism Geography |
| 3 | 3 |
|
THC 5 | Micro Perspective of Tourism and Hospitality |
| 3 | 3 | THC 1 |
HPC 2 | Fundamentals in Lodging Operations | 1 | 2 | 3 |
|
HMPE 1 | Culinary Fundamentals | 2 | 3 | 5 | HPC 1 |
PATHFit 2 | Exercise-based Fitness Activities |
| 2 | 2 | PATH FIT 1 |
NSTP 2 | Civic Welfare Training Service 2 |
|
| 3 | NSTP 1 |
TOTAL | 25 |
|
Summer/Mid-Year (Applicable only to K-12 non-ABM graduates only)
Code | Descriptive Title | Units | Pre-Requisite | ||
Lab. | Lec. | Total | |||
Bridge 1 | Business Finance |
| 3 | 3 |
|
Bridge 2 | Fundamentals of Accounting/Business and Management |
| 3 | 3 |
|
Bridge 3 | Organization and Management |
| 3 | 3 |
|
TOTAL | 9 |
|
Second Year
First Semester
Code | Descriptive Title | Units | Pre-Requisite | ||
Lab. | Lec. | Total | |||
GE 5 | Art Appreciation |
| 3 | 3 |
|
GE 6 | Purposive Communication |
| 3 | 3 |
|
Rizal | Life and Works of Rizal |
| 3 | 3 |
|
HPC 3 | Applied Business Tools and Technologies | 1 | 2 | 3 |
|
HPC 4 | Foreign Language 1 |
| 3 | 3 |
|
HMPE 2 | Housekeeping Operations | 2 | 3 | 5 | HPC 2 |
IS 1 | Asian Cuisine | 1 | 2 | 3 | HPC 1, HMPE 1 |
PATHFit 3 | Dance |
| 2 | 2 | PATH FIT 2 |
TOTAL | 25 |
|
Second Semester
Code | Descriptive Title | Units | Pre-Requisite | ||
Lab. | Lec. | Total | |||
GE Elec 1 | Environmental Science |
| 3 | 3 |
|
GE 7 | Ethics |
| 3 | 3 |
|
GE 8 | Science, Technology and Society |
| 3 | 3 |
|
HPC 5 | Fundamentals in Food Service Operations | 1 | 2 | 3 | HPC 1 |
HPC 6 | Introduction to MICE | 1 | 2 | 3 |
|
HPC 7 | Foreign Language 2 |
| 3 | 3 | HPC 4 |
IS 2 | Menu Design & Revenue Management |
| 3 | 3 |
|
IS 3 | Professional Baking | 1 | 2 | 3 | HPC 1 |
PATHFit 4 | Sports |
| 2 | 2 | PATH FIT 3 |
TOTAL | 26 |
|
Summer/Mid-Year (Applicable only to K-12 non-ABM graduates only)
Code | Descriptive Title | Units | Pre-Requisite | ||
Lab. | Lec. | Total | |||
Bridge 4 | Applied Economics |
| 3 | 3 |
|
Bridge 5 | Business Marketing |
| 3 | 3 |
|
TOTAL | 6 |
|
Third Year
First Semester
Code | Descriptive Title | Units | Pre-Requisite | ||
Lab. | Lec. | Total | |||
GE Elec 2 | Gender and Society |
| 3 | 3 |
|
BME 1 | Operations Management |
| 3 | 3 | THC 3, HPC 3 |
HMPE 3 | Front Office Operation | 2 | 3 | 5 | HPC 2 |
HMPE 4 | World Geography & Destinations | 1 | 2 | 3 |
|
THC 6 | Professional Development & Applied Ethics |
| 3 | 3 |
|
THC 7 | Tourism and Hospitality Marketing |
| 3 | 3 |
|
IS 4 | Cruise Tourism |
| 3 | 3 |
|
LP 1 | Language Proficiency 1 |
| 3 | 3 |
|
TOTAL | 26 |
|
Second Semester
Code | Descriptive Title | Units | Pre-Requisite | ||
Lab. | Lec. | Total | |||
BME 2 | Strategic Management & Total Quality Management |
| 3 | 3 | BME 1 & THC 7 |
THC 8 | Legal Aspects in Tourism and Hospitality |
| 3 | 3 |
|
THC 9 | Multicultural Diversity in Workplace for the Tourism Professional |
| 3 | 3 | THC 4 |
HMPE 5 | Bar & Beverage Management | 1 | 2 | 3 | HMPE 4 |
IS 5 | Banquet & Catering Management | 1 | 2 | 3 | HPC 6 |
IS 6 | Western Cuisine | 1 | 2 | 3 | HMPE 1 |
LP 2 | Language Proficiency 2 |
| 3 | 3 |
|
TOTAL | 21 |
|
Code | Descriptive Title | Units | Pre-Requisite | ||
Lab. | Lec. | Total | |||
SEA 2 | Skills Enhancement & Assessment 2 (Housekeeping) |
| 0 | 0 |
|
SEA 3 | Skills Enhancement & Assessment 3 (Bread and Pastry Production) |
| 0 | 0 |
|
SEA 4 | Skills Enhancement & Assessment 4 (Cookery) |
| 0 | 0 |
|
TOTAL | 0 |
|
Fourth Year
First Semester
Code | Descriptive Title | Units | Pre-Requisite | ||
Lab. | Lec. | Total | |||
GE Elec 3 | Philippine Popular Culture |
| 3 | 3 |
|
HMPE 6 | Food Styling & Design | 2 | 1 | 3 |
|
HPC 8 | Ergonomics & Facilities Planning for the Hospitality Industry | 1 | 2 | 3 |
|
HPC 9 | Research in Hospitality | 1 | 2 | 3 |
|
HPC 10 | Supply Chain Management in Hospitality Industry |
| 3 | 3 |
|
THC 10 | Entrepreneurship in Tourism and Hospitality |
| 3 | 3 |
|
ESTP | Employability Skills Training Program |
| 0 | 0 |
|
TOTAL | 18 |
|
Second Semester
Code | Descriptive Title | Units |
PRAC | Practicum (600 hours) | 6 |
As provided in CMO 62, Series of 2017, non-ABM academic strand Grade 12 graduates, the following subjects shall be taken as requirement for the degree of BSHM as defined specialization courses in K-12 ABM Strand:
Bridge 1: Business Finance – 3 units
Bridge 2: Fundamentals of Accounting/Business & Management – 3 units
Bridge 3: Organization and Management – 3 units
Bridge 4: Applied Economics – 3 units
Bridge 5: Business Marketing – 3 units
TOTAL – 15 units